LENOVO A 5000 SPESIFICATIONS
Available with 3G/Wi-Fi or Wi-Fi only support
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - 3G model | |
| 3G bands | HSDPA 900 / 2100 - 3G model | |
| Speed | HSPA - 3G model | |
| GPRS | Yes - 3G model | |
| EDGE | Yes - 3G model |
| Launch | Announced | 2013, September |
|---|---|---|
| Status | Available. Released 2013, November |
| Body | Dimensions | 190.5 x 116.8 x 7.6 mm (7.5 x 4.60 x 0.30 in) |
|---|---|---|
| Weight | 244.9 g (8.61 oz) | |
| SIM | Micro-SIM - 3G model |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.0 inches (~63.9% screen-to-body ratio) | |
| Resolution | 1280 x 800 pixels (~216 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT8125 or MT8389 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544MP2 |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| Camera | Primary | 5 MP, 2592 x 1936 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | 1.6 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | TBD | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor |
| Battery | Non-removable Li-Ion 3450 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 8 h (multimedia) |
| Misc | Colors | Silver Grey |
|---|

Comments
Post a Comment